
Flying in
Closest airports to NFL stadiums
Across the 32 NFL stadiums we list, the median distance to the first airport we list is 9.2 miles in a straight line. The closest is Raymond James Stadium (Tampa Bay Buccaneers), 1.7 miles from TPA; the farthest is Gillette Stadium (New England Patriots), 23 miles from BOS. Lambeau Field’s first airport is GRB at 3.6 miles, a smaller airport with scheduled flights.
32 stadiums we list
By division. Distances are straight-line from each home venue; the drive is always longer.
AFC East
| Team | Home venue | City | First airport | Second airport | Stay and drive |
|---|---|---|---|---|---|
| Buffalo Bills | New Highmark Stadium | Orchard Park | BUF 12 mi | IAG 25 mi | Hotels Car rental in Buffalo |
| Miami Dolphins | Hard Rock Stadium | Miami Gardens | FLL 9.6 mi | MIA 12 mi | Hotels Car rental in Miami |
| New England Patriots | Gillette Stadium | Foxborough | BOS 23 mi | PVD 27 mi | Hotels Car rental in Boston |
| New York Jets | MetLife Stadium | East Rutherford | EWR 9.7 mi | LGA 11 mi | Hotels Car rental in New York |
AFC North
| Team | Home venue | City | First airport | Second airport | Stay and drive |
|---|---|---|---|---|---|
| Baltimore Ravens | M&T Bank Stadium | Baltimore | BWI 7.6 mi | DCA 37 mi | Hotels |
| Cincinnati Bengals | Paycor Stadium | Cincinnati | CVG 8.8 mi | None | Hotels |
| Cleveland Browns | Huntington Bank Field | Cleveland | CLE 10 mi | None | Hotels |
| Pittsburgh Steelers | Acrisure Stadium | Pittsburgh | PIT 12 mi | None | Hotels |
AFC South
| Team | Home venue | City | First airport | Second airport | Stay and drive |
|---|---|---|---|---|---|
| Houston Texans | Reliant Stadium | Houston | HOU 8.4 mi | IAH 21 mi | Hotels Car rental in Houston |
| Indianapolis Colts | Lucas Oil Stadium | Indianapolis | IND 7.6 mi | None | Hotels |
| Jacksonville Jaguars | EverBank Stadium | Jacksonville | JAX 12 mi | None | Hotels |
| Tennessee Titans | Nissan Stadium - Nashville | Nashville | BNA 6.1 mi | None | Hotels Car rental in Nashville |
AFC West
| Team | Home venue | City | First airport | Second airport | Stay and drive |
|---|---|---|---|---|---|
| Denver Broncos | Empower Field At Mile High | Denver | DEN 20 mi | None | Hotels Car rental in Denver |
| Kansas City Chiefs | Arrowhead Stadium | Kansas City | MCI 21 mi | None | Hotels |
| Las Vegas Raiders | Allegiant Stadium | Las Vegas | LAS 1.9 mi | None | Hotels Car rental in Las Vegas |
| Los Angeles Chargers | SoFi Stadium | Inglewood | LAX 4 mi | LGB 14 mi | Hotels Car rental in Los Angeles |
NFC East
| Team | Home venue | City | First airport | Second airport | Stay and drive |
|---|---|---|---|---|---|
| Dallas Cowboys | AT&T Stadium | Arlington | DFW 11 mi | DAL 16 mi | Hotels Car rental in Dallas |
| New York Giants | MetLife Stadium | East Rutherford | EWR 9.7 mi | LGA 11 mi | Hotels Car rental in New York |
| Philadelphia Eagles | Lincoln Financial Field | Philadelphia | PHL 4.4 mi | None | Hotels Car rental in Philadelphia |
| Washington Commanders | Northwest Stadium | Landover | DCA 10 mi | BWI 21 mi | Hotels Car rental in Washington, DC |
NFC North
| Team | Home venue | City | First airport | Second airport | Stay and drive |
|---|---|---|---|---|---|
| Chicago Bears | Soldier Field | Chicago | MDW 8.7 mi | ORD 17 mi | Hotels Car rental in Chicago |
| Detroit Lions | Ford Field | Detroit | DTW 18 mi | None | Hotels Car rental in Detroit |
| Green Bay Packers | Lambeau Field | Green Bay | GRB 3.6 mi | ATW 28 mi | Hotels |
| Minnesota Vikings | US Bank Stadium | Minneapolis | MSP 6.6 mi | None | Hotels |
NFC South
| Team | Home venue | City | First airport | Second airport | Stay and drive |
|---|---|---|---|---|---|
| Atlanta Falcons | Mercedes-Benz Stadium | Atlanta | ATL 8.3 mi | None | Hotels Car rental in Atlanta |
| Carolina Panthers | Bank Of America Stadium | Charlotte | CLT 5.3 mi | None | Hotels |
| New Orleans Saints | Caesars Superdome | New Orleans | MSY 11 mi | None | Hotels |
| Tampa Bay Buccaneers | Raymond James Stadium | Tampa | TPA 1.7 mi | PIE 12 mi | Hotels |
NFC West
| Team | Home venue | City | First airport | Second airport | Stay and drive |
|---|---|---|---|---|---|
| Arizona Cardinals | State Farm Stadium | Glendale | PHX 16 mi | None | Hotels Car rental in Phoenix |
| Los Angeles Rams | SoFi Stadium | Inglewood | LAX 4 mi | LGB 14 mi | Hotels Car rental in Los Angeles |
| San Francisco 49ers | Levi's Stadium | Santa Clara | SJC 3.6 mi | OAK 26 mi | Hotels Car rental in San Francisco |
| Seattle Seahawks | Lumen Field | Seattle | SEA 10 mi | None | Hotels Car rental in Seattle |
Stadiums that share an airport
- EWR is the first airport for New York Jets and New York Giants.
- LAX is the first airport for Los Angeles Chargers and Los Angeles Rams.
How spread out each division is
The farthest and nearest pair of first airports within each division, in a straight line: a rough measure of how far a road trip inside the division reaches.
| Division | Farthest apart | Closest together |
|---|---|---|
| AFC East | 1,239 mi | 200 mi |
| AFC North | 429 mi | 106 mi |
| AFC South | 862 mi | 249 mi |
| AFC West | 1,361 mi | 236 mi |
| NFC East | 1,370 mi | 80 mi |
| NFC North | 527 mi | 188 mi |
| NFC South | 651 mi | 227 mi |
| NFC West | 1,107 mi | 308 mi |
Related

Frequently asked questions
Which is farthest from its nearest airport?
Gillette Stadium (New England Patriots) is 23 miles from BOS, the longest first-airport distance in the league. The league median is 9.2 miles.
Which division is most spread out?
The NFC East: its first airports are up to 1,370 miles apart in a straight line.
Which NFL stadiums share an airport?
These teams share the same first airport: EWR (New York Jets and New York Giants); LAX (Los Angeles Chargers and Los Angeles Rams).
Which NFL stadium is closest to an airport?
Raymond James Stadium, home of the Tampa Bay Buccaneers, is 1.7 miles from TPA in a straight line, the shortest distance of the 32 we list.
How were these distances measured?
In a straight line from each home venue to the airports we list: large airports and smaller ones with scheduled flights. Business and private fields are left out, and the drive is always longer than the straight line.
How many have a second airport within 37 miles?
15 of the 32 stadiums we list have a second listed airport within 37 miles (60 km).
