
Flying in
Closest airports to MLB ballparks
Across the 29 MLB ballparks we list, the median distance to the first airport we list is 9.1 miles in a straight line. The closest is Citi Field (New York Mets), 2 miles from LGA; the farthest is Kauffman Stadium (Kansas City Royals), 21 miles from MCI.
29 ballparks we list
By division. Distances are straight-line from each home venue; the drive is always longer.
AL East
| Team | Home venue | City | First airport | Second airport | Stay |
|---|---|---|---|---|---|
| Baltimore Orioles | Oriole Park At Camden Yards | Baltimore | BWI 8 mi | DCA 37 mi | Hotels |
| Boston Red Sox | Fenway Park | Boston | BOS 4.9 mi | PVD 46 mi | Hotels |
| New York Yankees | Yankee Stadium | Bronx | LGA 4.7 mi | JFK 15 mi | Hotels |
| Tampa Bay Rays | Tropicana Field | St. Petersburg | PIE 10 mi | TPA 16 mi | Hotels |
AL Central
| Team | Home venue | City | First airport | Second airport | Stay |
|---|---|---|---|---|---|
| Chicago White Sox | Rate Field | Chicago | MDW 6.8 mi | ORD 17 mi | Hotels |
| Cleveland Guardians | Progressive Field | Cleveland | CLE 10 mi | — | Hotels |
| Detroit Tigers | Comerica Park | Detroit | DTW 18 mi | — | Hotels |
| Kansas City Royals | Kauffman Stadium | Kansas City | MCI 21 mi | — | Hotels |
| Minnesota Twins | Target Field | Minneapolis | MSP 7.4 mi | — | Hotels |
AL West
| Team | Home venue | City | First airport | Second airport | Stay |
|---|---|---|---|---|---|
| Houston Astros | Daikin Park | Houston | HOU 9.1 mi | IAH 16 mi | Hotels |
| Los Angeles Angels | Angel Stadium | Anaheim | SNA 8.6 mi | LGB 15 mi | Hotels |
| Athletics | Sutter Health Park | West Sacramento | SMF 9 mi | — | Hotels |
| Seattle Mariners | T-Mobile Park | Seattle | SEA 9.8 mi | — | Hotels |
| Texas Rangers | Globe Life Field | Arlington | DFW 11 mi | DAL 15 mi | Hotels |
NL East
| Team | Home venue | City | First airport | Second airport | Stay |
|---|---|---|---|---|---|
| Atlanta Braves | Truist Park | Atlanta | ATL 18 mi | — | Hotels |
| Miami Marlins | loanDepot park | Miami | MIA 4.5 mi | FLL 21 mi | Hotels |
| New York Mets | Citi Field | Flushing | LGA 2 mi | JFK 8.7 mi | Hotels |
| Philadelphia Phillies | Citizens Bank Park | Philadelphia | PHL 4.6 mi | — | Hotels |
| Washington Nationals | Nationals Park | Washington | DCA 2.2 mi | IAD 25 mi | Hotels |
NL Central
| Team | Home venue | City | First airport | Second airport | Stay |
|---|---|---|---|---|---|
| Chicago Cubs | Wrigley Field | Chicago | MDW 12 mi | ORD 13 mi | Hotels |
| Cincinnati Reds | Great American Ball Park | Cincinnati | CVG 9.1 mi | — | Hotels |
| Milwaukee Brewers | American Family Field | Milwaukee | MKE 6.8 mi | — | Hotels |
| Pittsburgh Pirates | PNC Park | Pittsburgh | PIT 12 mi | — | Hotels |
| St. Louis Cardinals | Busch Stadium | St. Louis | STL 10 mi | — | Hotels |
NL West
| Team | Home venue | City | First airport | Second airport | Stay |
|---|---|---|---|---|---|
| Arizona Diamondbacks | Chase Field | Phoenix | PHX 3.4 mi | — | Hotels |
| Colorado Rockies | Coors Field | Denver | DEN 19 mi | — | Hotels |
| Los Angeles Dodgers | UNIQLO Field at Dodger Stadium | Los Angeles | BUR 11 mi | LAX 13 mi | Hotels |
| San Diego Padres | Petco Park | San Diego | SAN 2.7 mi | TIJ 16 mi | Hotels |
| San Francisco Giants | Oracle Park | San Francisco | OAK 10 mi | SFO 11 mi | Hotels |
Ballparks that share an airport
- LGA is the first airport for New York Yankees and New York Mets.
- MDW is the first airport for Chicago White Sox and Chicago Cubs.
How spread out each division is
The farthest and nearest pair of first airports within each division, in a straight line: a rough measure of how far a road trip inside the division reaches.
| Division | Farthest apart | Closest together |
|---|---|---|
| AL East | 1,195 mi | 184 mi |
| AL Central | 692 mi | 95 mi |
| AL West | 1,892 mi | 248 mi |
| NL East | 1,099 mi | 95 mi |
| NL Central | 552 mi | 81 mi |
| NL West | 955 mi | 122 mi |
Related
Frequently asked questions
Which MLB ballpark is closest to an airport?
Citi Field, home of the New York Mets, is 2 miles from LGA in a straight line, the shortest distance of the 29 we list.
How many have a second airport within 37 miles?
13 of the 29 ballparks we list have a second listed airport within 37 miles (60 km).
Which division is most spread out?
The AL West: its first airports are up to 1,892 miles apart in a straight line.
Which MLB ballparks share an airport?
These teams share the same first airport: LGA (New York Yankees and New York Mets); MDW (Chicago White Sox and Chicago Cubs).
How were these distances measured?
In a straight line from each home venue to the airports we list: large airports and smaller ones with scheduled flights. Business and private fields are left out, and the drive is always longer than the straight line.
Which is farthest from its nearest airport?
Kauffman Stadium (Kansas City Royals) is 21 miles from MCI, the longest first-airport distance in the league. The league median is 9.1 miles.
