
Airport guide
Flying into San Bernardino International (SBD)
Every venue below has SBD as the first airport we list for it, nearest first, with what is on and where to stay. Fares are searched live when you pick your dates.
San Bernardino International Airport (SBD) is a large airport 20 miles from downtown Ontario in a straight line. It is the first airport we list for 16 venues with 303 upcoming events (as of Nov 8, 2026); the closest is San Manuel Stadium at 3.4 miles.
Venues nearest SBD
| Venue | City | From SBD | Upcoming events | Also near | More |
|---|---|---|---|---|---|
| San Manuel Stadium | San Bernardino | 3.4 mi (5.5 km) | 66 | ONT, 18 mi | Hotels |
| Nos Events Center | San Bernardino | 3.4 mi (5.5 km) | 5 | ONT, 18 mi | Hotels |
| California Theatre Of The Performing Arts | San Bernardino | 3.5 mi (5.7 km) | 14 | ONT, 18 mi | Hotels |
| Yaamava Theater at Yaamava Resort & Casino | Highland | 3.9 mi (6.2 km) | 46 | ONT, 22 mi | Hotels |
| Beats at Yaamava Resort & Casino | Highland | 3.9 mi (6.2 km) | 2 | ONT, 22 mi | Hotels |
| UC Riverside Student Recreation Center | Riverside | 9.9 mi (16.0 km) | 2 | ONT, 16 mi | Hotels |
| Farm House Collective | Riverside | 10 mi (16.6 km) | 1 | ONT, 16 mi | Hotels |
| Riverside Municipal Auditorium | Riverside | 11 mi (17.8 km) | 13 | ONT, 14 mi | Hotels |
| Fox Performing Arts Center | Riverside | 11 mi (17.9 km) | 18 | ONT, 14 mi | Hotels |
| Yucaipa Performing Arts Center Indoor Theatre | Yucaipa | 12 mi (19.3 km) | 24 | ONT, 32 mi | Hotels |
| Glen Helen Amphitheater | San Bernardino | 13 mi (20.4 km) | 2 | ONT, 15 mi | Hotels |
| Perris Auto Speedway | Perris | 16 mi (26.4 km) | 2 | ONT, 27 mi | Hotels |
| The Derby Room Perris | Perris | 16 mi (26.4 km) | 1 | ONT, 27 mi | Hotels |
| Lake Elsinore Diamond | Lake Elsinore | 31 mi (49.4 km) | 64 | SNA, 33 mi | Hotels |
| Old Town Blues Club | Temecula | 42 mi (67.4 km) | 1 | SNA, 43 mi | Hotels |
| Old Town Temecula Community Theater | Temecula | 42 mi (67.5 km) | 42 | SNA, 43 mi | Hotels |
Event weekends near SBD
Friday to Sunday, the events at venues SBD is the first airport for, counted Nov 8, 2026. Each link sets the search to fly in on the Friday and home on the Monday.
| Weekend | Events | Busiest venue | Flights |
|---|---|---|---|
| Nov 13–15 | 10 | California Theatre Of The Performing Arts | Search this weekend |
| Nov 20–22 | 9 | Riverside Municipal Auditorium | Search this weekend |
| Nov 27–29 | 2 | Riverside Municipal Auditorium | Search this weekend |
| Dec 4–6 | 14 | Yucaipa Performing Arts Center Indoor Theatre | Search this weekend |
| Dec 11–13 | 11 | Yucaipa Performing Arts Center Indoor Theatre | Search this weekend |
| Dec 18–20 | 11 | Old Town Temecula Community Theater | Search this weekend |
| Jan 1–3 | 1 | Fox Performing Arts Center | Search this weekend |
| Jan 8–10 | 1 | Yaamava Theater at Yaamava Resort & Casino | Search this weekend |
| Jan 15–17 | 15 | Yucaipa Performing Arts Center Indoor Theatre | Search this weekend |
| Jan 22–24 | 3 | Yaamava Theater at Yaamava Resort & Casino | Search this weekend |
| Jan 29–31 | 2 | Yaamava Theater at Yaamava Resort & Casino | Search this weekend |
Next events near SBD
Pedro Fernandez
Yaamava Theater at Yaamava Resort & Casino, Highland, California
From about $166.00View TicketsThe Psychedelic Furs & Gary Numan
Fox Performing Arts Center, Riverside, California
From about $78.00View TicketsMiranda Lambert
Yaamava Theater at Yaamava Resort & Casino, Highland, California
From about $147.00View TicketsBlue Suede Christmas
Old Town Temecula Community Theater, Temecula, California
From about $67.00View TicketsAdam Ant
Fox Performing Arts Center, Riverside, California
From about $67.00View TicketsDear Evan Hansen
California Theatre Of The Performing Arts, San Bernardino, California
From about $75.00View TicketsEres Emo
Riverside Municipal Auditorium, Riverside, California
From about $29.00View TicketsNight of Destruction
Perris Auto Speedway, Perris, California
- From about $72.00View Tickets
Night of Destruction
Perris Auto Speedway, Perris, California
From about $41.00View Tickets
Search flights for:
When events near SBD happen
- 72% of the next 90 days’ events at these venues fall on a Friday, Saturday or Sunday.
- The day with the most events is Saturday.
- 71 of 111 events with a set start time begin at 7 pm or later, local time.
Cities SBD serves
| City | Events | From SBD | Plan |
|---|---|---|---|
| San Bernardino | 87 | 7.8 mi | Flights · Hotels · Tickets |
| Lake Elsinore | 64 | 31 mi | Flights · Hotels · Tickets |
| Highland | 48 | 3.9 mi | Flights · Hotels · Tickets |
| Temecula | 43 | 42 mi | Flights · Hotels · Tickets |
| Riverside | 34 | 11 mi | Flights · Hotels · Tickets |
| Yucaipa | 24 | 12 mi | Hotels · Tickets |
| Perris | 3 | 16 mi | Hotels · Tickets |
Other airports near SBD
| Airport | Type | From SBD |
|---|---|---|
| ONT Ontario International Airport | Large airport | 21 mi |
| PSP Palm Springs International Airport | Large airport | 46 mi |
| SNA John Wayne Orange County International Airport | Large airport | 47 mi |
ONT is the second option for 13 of these venues.
Plan the rest of the trip

Frequently asked questions
Which other airports are near SBD?
Within 50 miles of SBD we also list Ontario International Airport (ONT), 21 miles away, Palm Springs International Airport (PSP), 46 miles away and John Wayne Orange County International Airport (SNA), 47 miles away.
How many events are near SBD in the next 12 weeks?
We list 79 events on Friday-to-Sunday weekends in the next 12 weeks at venues SBD is the first airport for. The busiest is the weekend of Jan 15, with 15. Counted as of Nov 8, 2026.
How far is SBD from downtown Ontario?
San Bernardino International Airport (SBD) is 20 miles (32.2 km) from downtown Ontario in a straight line. The drive is always longer than the straight line.
How far is SBD from San Manuel Stadium?
San Bernardino International Airport (SBD) is 3.4 miles from San Manuel Stadium in a straight line.
Which venues are closest to SBD?
Of the venues SBD is the first airport we list for, the closest are San Manuel Stadium (3.4 miles), Nos Events Center (3.4 miles) and California Theatre Of The Performing Arts (3.5 miles), measured in a straight line from the airport.
Does this page show fares?
No. There are no standing prices for flights; a fare exists only for exact dates, airports and travellers. Use the search on this page and fares are searched live for your dates.
