
Airport guide
Flying into Ontario International (ONT)
Every venue below has ONT as the first airport we list for it, nearest first, with what is on and where to stay. Fares are searched live when you pick your dates.
Ontario International Airport (ONT) is a large airport 1.1 miles from downtown Ontario in a straight line. It is the first airport we list for 18 venues with 450 upcoming events (as of Nov 8, 2026); the closest is Ontario Convention Center at 0.8 miles.
Venues nearest ONT
| Venue | City | From ONT | Upcoming events | Also near | More |
|---|---|---|---|---|---|
| Ontario Convention Center | Ontario | 0.8 mi (1.3 km) | 6 | SBD, 21 mi | Hotels |
| Toyota Arena - Ontario | Ontario | 2.3 mi (3.7 km) | 60 | SBD, 19 mi | Hotels |
| ONT Field | Ontario | 2.5 mi (4.1 km) | 65 | SBD, 22 mi | Hotels |
| Ontario Improv | Ontario | 3 mi (4.8 km) | 118 | SBD, 18 mi | Hotels |
| The Arrow Room | Rancho Cucamonga | 3.4 mi (5.5 km) | 2 | SBD, 20 mi | Hotels |
| Morongo Field | Rancho Cucamonga | 4.4 mi (7.1 km) | 65 | SBD, 18 mi | Hotels |
| Lewis Family Playhouse | Rancho Cucamonga | 5.5 mi (8.9 km) | 46 | SBD, 17 mi | Hotels |
| Water of Life Community Church | Fontana | 6.4 mi (10.3 km) | 2 | SBD, 16 mi | Hotels |
| Bridges Auditorium | Claremont | 7 mi (11.3 km) | 5 | SBD, 27 mi | Hotels |
| Mabel Shaw Bridges Hall of Music | Claremont | 7.1 mi (11.4 km) | 1 | SBD, 27 mi | Hotels |
| The Fox Theatre - Pomona | Pomona | 8.5 mi (13.7 km) | 5 | SNA, 27 mi | Hotels |
| The Glass House - CA | Pomona | 8.6 mi (13.8 km) | 8 | SNA, 27 mi | Hotels |
| Fairgrounds Cricket Stadium | Pomona | 9.6 mi (15.4 km) | 28 | SNA, 29 mi | Hotels |
| Fairplex At Pomona | Pomona | 9.6 mi (15.4 km) | 9 | SNA, 29 mi | Hotels |
| Red Stage Fontana | Fontana | 9.9 mi (16.0 km) | 7 | SBD, 12 mi | Hotels |
| In-N-Out Burger Pomona Dragstrip | Pomona | 10 mi (16.2 km) | 8 | LGB, 29 mi | Hotels |
| Dale E. and Sarah Ann Fowler Events Center | Riverside | 14 mi (21.9 km) | 14 | SBD, 16 mi | Hotels |
| Crossroads Christian Church - Corona | Corona | 14 mi (23.0 km) | 1 | SNA, 22 mi | Hotels |
Event weekends near ONT
Friday to Sunday, the events at venues ONT is the first airport for, counted Nov 8, 2026. Each link sets the search to fly in on the Friday and home on the Monday.
| Weekend | Events | Busiest venue | Flights |
|---|---|---|---|
| Nov 13–15 | 13 | Ontario Improv | Search this weekend |
| Nov 20–22 | 10 | Ontario Improv | Search this weekend |
| Nov 27–29 | 9 | Ontario Improv | Search this weekend |
| Dec 4–6 | 18 | Ontario Improv | Search this weekend |
| Dec 11–13 | 11 | Ontario Improv | Search this weekend |
| Dec 18–20 | 14 | Ontario Improv | Search this weekend |
| Dec 25–27 | 8 | Toyota Arena - Ontario | Search this weekend |
| Jan 1–3 | 5 | Ontario Improv | Search this weekend |
| Jan 8–10 | 8 | Ontario Improv | Search this weekend |
| Jan 15–17 | 4 | Toyota Arena - Ontario | Search this weekend |
| Jan 22–24 | 9 | Ontario Improv | Search this weekend |
| Jan 29–31 | 5 | Toyota Arena - Ontario | Search this weekend |
Next events near ONT
Berried Alive
The Glass House - CA, Pomona, California
The Story So Far
The Fox Theatre - Pomona, Pomona, California
Thomas Dolby
Red Stage Fontana, Fontana, California
From about $34.00View TicketsOpen Mic Night
Ontario Improv, Ontario, California
From about $18.00View TicketsDon Omar
Toyota Arena - Ontario, Ontario, California
From about $139.00View TicketsCal Baptist Lancers vs. Chicago State Cougars
Dale E. and Sarah Ann Fowler Events Center, Riverside, California
Jay Jurden
Ontario Improv, Ontario, California
From about $56.00View Tickets2026 NHRA Finals
In-N-Out Burger Pomona Dragstrip, Pomona, California
From about $59.00View TicketsSarper Guven
Ontario Improv, Ontario, California
From about $199.00View Tickets2026 NHRA Finals
In-N-Out Burger Pomona Dragstrip, Pomona, California
From about $57.00View Tickets
Search flights for:
- Nov 10: Open Mic Night
- Nov 11: Cal Baptist Lancers vs. Chicago State Cougars
- Nov 12: 2026 NHRA Finals
- Nov 13: 2026 NHRA Finals
When events near ONT happen
- 73% of the next 90 days’ events at these venues fall on a Friday, Saturday or Sunday.
- The day with the most events is Saturday.
- 112 of 165 events with a set start time begin at 7 pm or later, local time.
Cities ONT serves
| City | Events | From ONT | Plan |
|---|---|---|---|
| Ontario | 249 | 1.1 mi | Flights · Hotels · Tickets |
| Rancho Cucamonga | 113 | 4 mi | Flights · Hotels · Tickets |
| Pomona | 58 | 9.3 mi | Flights · Hotels · Tickets |
| Riverside | 14 | 14 mi | Flights · Hotels · Tickets |
| Fontana | 9 | 9.9 mi | Flights · Hotels · Tickets |
| Claremont | 6 | 7.1 mi | Flights · Hotels · Tickets |
| Corona | 1 | 15 mi | Flights · Hotels · Tickets |
Other airports near ONT
| Airport | Type | From ONT |
|---|---|---|
| SBD San Bernardino International Airport | Large airport | 21 mi |
| SNA John Wayne Orange County International Airport | Large airport | 30 mi |
| LGB Long Beach International Airport | Large airport | 36 mi |
| BUR Hollywood Burbank/Bob Hope Airport | Large airport | 45 mi |
| LAX Los Angeles International Airport | Large airport | 47 mi |
SBD is the second option for 12 of these venues.
Plan the rest of the trip

Frequently asked questions
Which other airports are near ONT?
Within 50 miles of ONT we also list San Bernardino International Airport (SBD), 21 miles away, John Wayne Orange County International Airport (SNA), 30 miles away, Long Beach International Airport (LGB), 36 miles away, Hollywood Burbank/Bob Hope Airport (BUR), 45 miles away and Los Angeles International Airport (LAX), 47 miles away.
How many events are near ONT in the next 12 weeks?
We list 114 events on Friday-to-Sunday weekends in the next 12 weeks at venues ONT is the first airport for. The busiest is the weekend of Dec 4, with 18. Counted as of Nov 8, 2026.
Does this page show fares?
No. There are no standing prices for flights; a fare exists only for exact dates, airports and travellers. Use the search on this page and fares are searched live for your dates.
How far is ONT from downtown Ontario?
Ontario International Airport (ONT) is 1.1 miles (1.8 km) from downtown Ontario in a straight line. The drive is always longer than the straight line.
Which venues are closest to ONT?
Of the venues ONT is the first airport we list for, the closest are Ontario Convention Center (0.8 miles), Toyota Arena - Ontario (2.3 miles) and ONT Field (2.5 miles), measured in a straight line from the airport.
How far is ONT from Ontario Improv?
Ontario International Airport (ONT) is 3 miles from Ontario Improv in a straight line.
