
Airport guide
Flying into Baltimore/Washington International Thurgood Marshall (BWI)
Every venue below has BWI as the first airport we list for it, nearest first, with what is on and where to stay. Fares are searched live when you pick your dates.
Baltimore/Washington International Thurgood Marshall Airport (BWI) is a large airport 8.9 miles from downtown Baltimore in a straight line. It is the first airport we list for 52 venues with 838 upcoming events (as of Nov 17, 2026); the closest is The Hall at Maryland Live at 3.1 miles. It is one of the 3 airports the WAS search covers.
Venues nearest BWI
| Venue | City | From BWI | Upcoming events | Also near | More |
|---|---|---|---|---|---|
| The Hall at Maryland Live | Hanover | 3.1 mi (5.0 km) | 5 | DCA, 27 mi | Hotels |
| Chesapeake Employers' Insurance Arena | Baltimore | 6.2 mi (9.9 km) | 14 | DCA, 33 mi | Hotels |
| UMBC Fine Arts Recital Hall | Baltimore | 6.2 mi (9.9 km) | 2 | DCA, 33 mi | Hotels |
| The Paramount Baltimore | Baltimore | 7.3 mi (11.8 km) | 10 | DCA, 37 mi | Hotels |
| M&T Bank Stadium | Baltimore | 7.6 mi (12.2 km) | 10 | DCA, 37 mi | Hotels · Airports |
| 8x10 Club | Baltimore | 7.6 mi (12.2 km) | 1 | DCA, 37 mi | Hotels |
| Oriole Park At Camden Yards | Baltimore | 8 mi (12.9 km) | 84 | DCA, 37 mi | Hotels · Airports |
| Hippodrome Theatre At The France-Merrick PAC | Baltimore | 8.3 mi (13.3 km) | 100 | DCA, 38 mi | Hotels |
| CFG Bank Arena | Baltimore | 8.3 mi (13.4 km) | 35 | DCA, 38 mi | Hotels |
| Everyman Theatre - Baltimore | Baltimore | 8.3 mi (13.4 km) | 32 | DCA, 38 mi | Hotels |
| M&T Bank Exchange | Baltimore | 8.3 mi (13.4 km) | 2 | DCA, 38 mi | Hotels |
| Pier Six Pavilion | Baltimore | 8.3 mi (13.4 km) | 1 | DCA, 38 mi | Hotels |
| Baltimore Soundstage | Baltimore | 8.4 mi (13.5 km) | 27 | DCA, 38 mi | Hotels |
| Piney Orchard Ice Arena | Odenton | 8.4 mi (13.5 km) | 20 | DCA, 22 mi | Hotels |
| Chesapeake Shakespeare Company Theater | Baltimore | 8.5 mi (13.6 km) | 28 | DCA, 38 mi | Hotels |
| The Port Comedy Club | Baltimore | 8.5 mi (13.6 km) | 18 | DCA, 38 mi | Hotels |
| Nevermore Hall | Baltimore | 8.5 mi (13.7 km) | 11 | DCA, 38 mi | Hotels |
| Maryland Center for History and Culture | Baltimore | 8.8 mi (14.1 km) | 3 | DCA, 38 mi | Hotels |
| Head Theater at Baltimore Center Stage | Baltimore | 8.9 mi (14.4 km) | 28 | DCA, 38 mi | Hotels |
| Meyerhoff Symphony Hall | Baltimore | 9.3 mi (14.9 km) | 60 | DCA, 39 mi | Hotels |
| Baltimore Theatre Project | Baltimore | 9.3 mi (15.0 km) | 1 | DCA, 39 mi | Hotels |
| The Lyric Baltimore | Baltimore | 9.4 mi (15.1 km) | 24 | DCA, 39 mi | Hotels |
| The Metro Gallery | Baltimore | 9.6 mi (15.5 km) | 2 | DCA, 39 mi | Hotels |
| Baltimore Comedy Factory | Baltimore | 9.8 mi (15.7 km) | 12 | DCA, 40 mi | Hotels |
| Delaware State Fairgrounds | Harrington | 62 mi (98.9 km) | 3 | None | Hotels |
And 27 more venues in Annapolis, Aberdeen, Easton, Emmitsburg, Lutherville Timonium and Havre De Grace.
Event weekends near BWI
Friday to Sunday, the events at venues BWI is the first airport for, counted Nov 17, 2026. Each link sets the search to fly in on the Friday and home on the Monday.
| Weekend | Events | Busiest venue | Flights |
|---|---|---|---|
| Nov 20–22 | 36 | Baltimore Comedy Factory | Search this weekend |
| Nov 27–29 | 21 | Main Stage At Classic Theatre of Maryland | Search this weekend |
| Dec 4–6 | 27 | Main Stage At Classic Theatre of Maryland | Search this weekend |
| Dec 11–13 | 45 | Magooby's Joke House | Search this weekend |
| Dec 18–20 | 50 | Hippodrome Theatre At The France-Merrick PAC | Search this weekend |
| Dec 25–27 | 16 | Hippodrome Theatre At The France-Merrick PAC | Search this weekend |
| Jan 1–3 | 4 | Meyerhoff Symphony Hall | Search this weekend |
| Jan 8–10 | 12 | Hippodrome Theatre At The France-Merrick PAC | Search this weekend |
| Jan 15–17 | 15 | The Lyric Baltimore | Search this weekend |
| Jan 22–24 | 24 | CFG Bank Arena | Search this weekend |
| Jan 29–31 | 12 | Meyerhoff Symphony Hall | Search this weekend |
| Feb 5–7 | 12 | Hippodrome Theatre At The France-Merrick PAC | Search this weekend |
Next events near BWI
Mount St. Marys Mountaineers vs. Lehigh Mountain Hawks
Knott Arena, Emmitsburg, Maryland
From about $17.00View TicketsHell's Kitchen - The Musical
Hippodrome Theatre At The France-Merrick PAC, Baltimore, Maryland
From about $133.00View TicketsWaterparks
The Recher Theatre, Towson, Maryland
From about $91.00View TicketsSuicide Silence
Baltimore Soundstage, Baltimore, Maryland
From about $29.00View TicketsHell's Kitchen - The Musical
Hippodrome Theatre At The France-Merrick PAC, Baltimore, Maryland
From about $83.00View TicketsWhitechapel
Nevermore Hall, Baltimore, Maryland
From about $56.00View TicketsThe Menzingers
Baltimore Soundstage, Baltimore, Maryland
From about $56.00View TicketsJoe List
The Port Comedy Club, Baltimore, Maryland
From about $61.00View TicketsEarlybirds Club
The Recher Theatre, Towson, Maryland
Goldfinger
Nevermore Hall, Baltimore, Maryland
From about $47.00View Tickets
Search flights for:
When events near BWI happen
- 73% of the next 90 days’ events at these venues fall on a Friday, Saturday or Sunday.
- The day with the most events is Saturday.
- 257 of 402 events with a set start time begin at 7 pm or later, local time.
Cities BWI serves
| City | Events | From BWI | Plan |
|---|---|---|---|
| Baltimore | 521 | 8.9 mi | Flights · Hotels · Tickets |
| Annapolis | 132 | 16 mi | Flights · Hotels · Tickets |
| Aberdeen | 38 | 36 mi | Hotels · Tickets |
| Easton | 25 | 42 mi | Hotels · Tickets |
| Lutherville Timonium | 20 | 19 mi | Flights · Hotels · Tickets |
| Towson | 16 | 15 mi | Flights · Hotels · Tickets |
| Columbia | 7 | 11 mi | Flights · Hotels · Tickets |
| Hanover | 5 | 3.1 mi | Flights · Hotels · Tickets |
| Grasonville | 3 | 27 mi | Hotels · Tickets |
Other airports near BWI
| Airport | Type | From BWI |
|---|---|---|
| DCA Ronald Reagan Washington National Airport | Large airport | 30 mi |
| IAD Washington Dulles International Airport | Large airport | 45 mi |
DCA is the second option for 48 of these venues.
Home teams near BWI
- Baltimore Ravens play at M&T Bank Stadium (NFL stadium airports).
- Baltimore Orioles play at Oriole Park At Camden Yards (MLB ballpark airports).
Plan the rest of the trip

Frequently asked questions
Which teams play home games near BWI?
Baltimore Ravens (M&T Bank Stadium) and Baltimore Orioles (Oriole Park At Camden Yards) play their home games at venues BWI is the first airport for.
How far is BWI from Hippodrome Theatre At The France-Merrick PAC?
Baltimore/Washington International Thurgood Marshall Airport (BWI) is 8.3 miles from Hippodrome Theatre At The France-Merrick PAC in a straight line.
Does this page show fares?
No. There are no standing prices for flights; a fare exists only for exact dates, airports and travellers. Use the search on this page and fares are searched live for your dates.
How far is BWI from downtown Baltimore?
Baltimore/Washington International Thurgood Marshall Airport (BWI) is 8.9 miles (14.3 km) from downtown Baltimore in a straight line. The drive is always longer than the straight line.
How many events are near BWI in the next 12 weeks?
We list 274 events on Friday-to-Sunday weekends in the next 12 weeks at venues BWI is the first airport for. The busiest is the weekend of Dec 18, with 50. Counted as of Nov 17, 2026.
Which venues are closest to BWI?
Of the venues BWI is the first airport we list for, the closest are The Hall at Maryland Live (3.1 miles), Chesapeake Employers' Insurance Arena (6.2 miles) and UMBC Fine Arts Recital Hall (6.2 miles), measured in a straight line from the airport.
Which other airports are near BWI?
Within 50 miles of BWI we also list Ronald Reagan Washington National Airport (DCA), 30 miles away and Washington Dulles International Airport (IAD), 45 miles away.
