Houston Rockets Ticket Prices
Live ticket-market data for all 81 Houston Rockets games, read from StubOrder's own marketplace inventory. Free to cite with attribution.
- Lowest get-in
- $20vs Oklahoma City Thunder (NBA Preseason), 15 Oct
- Highest get-in
- $331at New York Knicks, 24 Mar
- Median get-in
- $44Across 81 games
- Home average
- $4942 games
- Road average
- $7639 games
- Home premium
- -35%Home vs road
- Listings available
- 209,967Across all games
Read from live inventory . Figures include the 20% booking fee. Tax, and a delivery charge on a small number of listings, are added at checkout. Download the full table as CSV.
Get-in price by game
Every Houston Rockets game, in date order. The get-in price is the lowest price our catalog reports for that game at the time shown above, so it moves as inventory sells and relists.
| Date | Game | Venue | Seller price | +20% fee | All-in | Listings |
|---|---|---|---|---|---|---|
| 15 Oct 2026 | vs Oklahoma City Thunder (NBA Preseason) Home | Toyota Center - TX, Houston | $17.00 | $3.40 | $20.40 | 2,131 |
| 21 Oct 2026 | vs Dallas Mavericks Home | Toyota Center - TX, Houston | $44.00 | $8.80 | $52.80 | 2,610 |
| 23 Oct 2026 | at San Antonio Spurs | Moody Center ATX, Austin | $261.00 | $52.20 | $313.20 | 3,539 |
| 24 Oct 2026 | at Atlanta Hawks | State Farm Arena - GA, Atlanta | $47.00 | $9.40 | $56.40 | 2,403 |
| 26 Oct 2026 | vs Atlanta Hawks Home | Toyota Center - TX, Houston | $25.00 | $5.00 | $30.00 | 2,696 |
| 28 Oct 2026 | at Milwaukee Bucks | Fiserv Forum, Milwaukee | $22.00 | $4.40 | $26.40 | 4,147 |
| 30 Oct 2026 | at Dallas Mavericks (NBA Cup) | American Airlines Center, Dallas | $79.00 | $15.80 | $94.80 | 861 |
| 31 Oct 2026 | vs Oklahoma City Thunder Home | Toyota Center - TX, Houston | $40.00 | $8.00 | $48.00 | 3,099 |
| 2 Nov 2026 | vs Boston Celtics Home | Toyota Center - TX, Houston | $34.00 | $6.80 | $40.80 | 3,236 |
| 4 Nov 2026 | vs Minnesota Timberwolves Home | Toyota Center - TX, Houston | $25.00 | $5.00 | $30.00 | 3,152 |
| 7 Nov 2026 | at Phoenix Suns | Mortgage Matchup Center, Phoenix | $34.00 | $6.80 | $40.80 | 2,276 |
| 9 Nov 2026 | vs Denver Nuggets Home | Toyota Center - TX, Houston | $23.00 | $4.60 | $27.60 | 3,332 |
| 11 Nov 2026 | vs Golden State Warriors Home | Toyota Center - TX, Houston | $44.00 | $8.80 | $52.80 | 3,166 |
| 13 Nov 2026 | vs Utah Jazz (NBA Cup) Home | Toyota Center - TX, Houston | $29.00 | $5.80 | $34.80 | 3,365 |
| 15 Nov 2026 | at Washington Wizards | Capital One Arena, Washington | $21.00 | $4.20 | $25.20 | 3,372 |
| 16 Nov 2026 | at Miami Heat | Kaseya Center, Miami | $29.00 | $5.80 | $34.80 | 3,744 |
| 18 Nov 2026 | at Indiana Pacers | Gainbridge Fieldhouse, Indianapolis | $21.00 | $4.20 | $25.20 | 2,006 |
| 20 Nov 2026 | at Denver Nuggets (NBA Cup) | Ball Arena, Denver | $32.00 | $6.40 | $38.40 | 5,799 |
| 23 Nov 2026 | vs Los Angeles Clippers Home | Toyota Center - TX, Houston | $22.00 | $4.40 | $26.40 | 3,365 |
| 25 Nov 2026 | vs Phoenix Suns (NBA Cup) Home | Toyota Center - TX, Houston | $41.00 | $8.20 | $49.20 | 2,423 |
| 28 Nov 2026 | vs Philadelphia 76ers Home | Toyota Center - TX, Houston | $99.00 | $19.80 | $118.80 | 1,946 |
| 30 Nov 2026 | vs Los Angeles Lakers Home | Toyota Center - TX, Houston | $48.00 | $9.60 | $57.60 | 3,159 |
| 1 Dec 2026 | vs Toronto Raptors Home | Toyota Center - TX, Houston | $18.00 | $3.60 | $21.60 | 3,332 |
| 7 Dec 2026 | vs TBD (If Necessary) Home | Toyota Center - TX, Houston | $38.00 | $7.60 | $45.60 | 336 |
| 13 Dec 2026 | at Chicago Bulls | United Center, Chicago | $73.00 | $14.60 | $87.60 | 706 |
| 14 Dec 2026 | vs New York Knicks Home | Toyota Center - TX, Houston | $42.00 | $8.40 | $50.40 | 3,035 |
| 16 Dec 2026 | vs Milwaukee Bucks Home | Toyota Center - TX, Houston | $19.00 | $3.80 | $22.80 | 3,425 |
| 18 Dec 2026 | at Memphis Grizzlies | FedExForum, Memphis | $26.00 | $5.20 | $31.20 | 2,184 |
| 23 Dec 2026 | at Philadelphia 76ers | Xfinity Mobile Arena, Philadelphia | $114.00 | $22.80 | $136.80 | 1,373 |
| 27 Dec 2026 | vs Oklahoma City Thunder Home | Toyota Center - TX, Houston | $63.00 | $12.60 | $75.60 | 3,057 |
| 29 Dec 2026 | at Los Angeles Lakers | Crypto.com Arena, Los Angeles | $183.00 | $36.60 | $219.60 | 1,614 |
| 30 Dec 2026 | at Golden State Warriors | Chase Center, San Francisco | $78.00 | $15.60 | $93.60 | 2,171 |
| 1 Jan 2027 | vs Dallas Mavericks Home | Toyota Center - TX, Houston | $54.00 | $10.80 | $64.80 | 3,171 |
| 3 Jan 2027 | vs Cleveland Cavaliers Home | Toyota Center - TX, Houston | $34.00 | $6.80 | $40.80 | 3,306 |
| 5 Jan 2027 | vs Minnesota Timberwolves Home | Toyota Center - TX, Houston | $31.00 | $6.20 | $37.20 | 3,340 |
| 7 Jan 2027 | vs Memphis Grizzlies Home | Toyota Center - TX, Houston | $28.00 | $5.60 | $33.60 | 3,505 |
| 9 Jan 2027 | at Brooklyn Nets | Barclays Center, Brooklyn | $58.00 | $11.60 | $69.60 | 4,637 |
| 11 Jan 2027 | at Boston Celtics | TD Garden, Boston | $84.00 | $16.80 | $100.80 | 2,296 |
| 13 Jan 2027 | at Oklahoma City Thunder | Paycom Center, Oklahoma City | $43.00 | $8.60 | $51.60 | 477 |
| 15 Jan 2027 | vs Washington Wizards Home | Toyota Center - TX, Houston | $33.00 | $6.60 | $39.60 | 3,368 |
| 16 Jan 2027 | vs Detroit Pistons Home | Toyota Center - TX, Houston | $46.00 | $9.20 | $55.20 | 3,226 |
| 18 Jan 2027 | at Memphis Grizzlies | FedExForum, Memphis | $20.00 | $4.00 | $24.00 | 2,550 |
| 20 Jan 2027 | at Minnesota Timberwolves | Target Center, Minneapolis | $98.00 | $19.60 | $117.60 | 308 |
| 22 Jan 2027 | at Charlotte Hornets | Spectrum Center, Charlotte | $28.00 | $5.60 | $33.60 | 1,522 |
| 24 Jan 2027 | at Orlando Magic | Kia Center, Orlando | $24.00 | $4.80 | $28.80 | 3,982 |
| 26 Jan 2027 | at San Antonio Spurs | Frost Bank Center, San Antonio | $61.00 | $12.20 | $73.20 | 2,417 |
| 27 Jan 2027 | vs New Orleans Pelicans Home | Toyota Center - TX, Houston | $25.00 | $5.00 | $30.00 | 3,435 |
| 29 Jan 2027 | vs Orlando Magic Home | Toyota Center - TX, Houston | $37.00 | $7.40 | $44.40 | 3,384 |
| 31 Jan 2027 | at Dallas Mavericks | American Airlines Center, Dallas | $72.00 | $14.40 | $86.40 | 550 |
| 3 Feb 2027 | vs Utah Jazz Home | Toyota Center - TX, Houston | $25.00 | $5.00 | $30.00 | 3,456 |
| 5 Feb 2027 | at Phoenix Suns | Mortgage Matchup Center, Phoenix | $43.00 | $8.60 | $51.60 | 1,539 |
| 7 Feb 2027 | at Sacramento Kings | Golden 1 Center, Sacramento | $48.00 | $9.60 | $57.60 | 1,621 |
| 9 Feb 2027 | at Utah Jazz | Delta Center, Salt Lake City | $23.00 | $4.60 | $27.60 | 1,170 |
| 11 Feb 2027 | vs Sacramento Kings Home | Toyota Center - TX, Houston | $25.00 | $5.00 | $30.00 | 3,470 |
| 12 Feb 2027 | at New Orleans Pelicans | Smoothie King Center, New Orleans | $34.00 | $6.80 | $40.80 | 610 |
| 14 Feb 2027 | vs Denver Nuggets Home | Toyota Center - TX, Houston | $51.00 | $10.20 | $61.20 | 3,277 |
| 16 Feb 2027 | at Los Angeles Clippers | Intuit Dome, Inglewood | $37.00 | $7.40 | $44.40 | 3,110 |
| 18 Feb 2027 | at Los Angeles Lakers | Crypto.com Arena, Los Angeles | $121.00 | $24.20 | $145.20 | 2,148 |
| 26 Feb 2027 | vs Charlotte Hornets Home | Toyota Center - TX, Houston | $37.00 | $7.40 | $44.40 | 3,426 |
| 28 Feb 2027 | vs Miami Heat Home | Toyota Center - TX, Houston | $52.00 | $10.40 | $62.40 | 3,122 |
| 1 Mar 2027 | vs Golden State Warriors Home | Toyota Center - TX, Houston | $71.00 | $14.20 | $85.20 | 3,212 |
| 3 Mar 2027 | vs New Orleans Pelicans Home | Toyota Center - TX, Houston | $25.00 | $5.00 | $30.00 | 3,444 |
| 5 Mar 2027 | vs San Antonio Spurs Home | Toyota Center - TX, Houston | $102.00 | $20.40 | $122.40 | 3,099 |
| 7 Mar 2027 | at Golden State Warriors | Chase Center, San Francisco | $75.00 | $15.00 | $90.00 | 1,328 |
| 8 Mar 2027 | at Los Angeles Clippers | Intuit Dome, Inglewood | $36.00 | $7.20 | $43.20 | 4,978 |
| 10 Mar 2027 | at Utah Jazz | Delta Center, Salt Lake City | $23.00 | $4.60 | $27.60 | 1,270 |
| 13 Mar 2027 | vs Indiana Pacers Home | Toyota Center - TX, Houston | $58.00 | $11.60 | $69.60 | 2,406 |
| 16 Mar 2027 | vs San Antonio Spurs Home | Toyota Center - TX, Houston | $64.00 | $12.80 | $76.80 | 2,265 |
| 17 Mar 2027 | vs Brooklyn Nets Home | Toyota Center - TX, Houston | $24.00 | $4.80 | $28.80 | 3,460 |
| 19 Mar 2027 | at New Orleans Pelicans | Smoothie King Center, New Orleans | $36.00 | $7.20 | $43.20 | 586 |
| 22 Mar 2027 | at Cleveland Cavaliers | Rocket Arena, Cleveland | $31.00 | $6.20 | $37.20 | 1,667 |
| 24 Mar 2027 | at New York Knicks | Madison Square Garden, New York | $276.00 | $55.20 | $331.20 | 825 |
| 25 Mar 2027 | at Detroit Pistons | Little Caesars Arena, Detroit | $39.00 | $7.80 | $46.80 | 1,884 |
| 28 Mar 2027 | vs Los Angeles Lakers Home | Toyota Center - TX, Houston | $80.00 | $16.00 | $96.00 | 3,167 |
| 30 Mar 2027 | at Portland Trail Blazers | Moda Center at the Rose Quarter, Portland | $30.00 | $6.00 | $36.00 | 2,374 |
| 31 Mar 2027 | at Portland Trail Blazers | Moda Center at the Rose Quarter, Portland | $30.00 | $6.00 | $36.00 | 2,743 |
| 2 Apr 2027 | vs Memphis Grizzlies Home | Toyota Center - TX, Houston | $37.00 | $7.40 | $44.40 | 2,915 |
| 4 Apr 2027 | vs Chicago Bulls Home | Toyota Center - TX, Houston | $38.00 | $7.60 | $45.60 | 2,868 |
| 7 Apr 2027 | vs Sacramento Kings Home | Toyota Center - TX, Houston | $26.00 | $5.20 | $31.20 | 2,967 |
| 9 Apr 2027 | vs Portland Trail Blazers Home | Toyota Center - TX, Houston | $57.00 | $11.40 | $68.40 | 2,776 |
| 11 Apr 2027 | at Minnesota Timberwolves | Target Center, Minneapolis | $73.00 | $14.60 | $87.60 | 250 |
Cheapest and most expensive games
Cheapest Houston Rockets games
- vs Oklahoma City Thunder (NBA Preseason) $20.40 15 Oct, home
- vs Toronto Raptors $21.60 1 Dec, home
- vs Milwaukee Bucks $22.80 16 Dec, home
- at Memphis Grizzlies $24.00 18 Jan
- at Washington Wizards $25.20 15 Nov
Most expensive Houston Rockets games
- at New York Knicks $331.20 24 Mar
- at San Antonio Spurs $313.20 23 Oct
- at Los Angeles Lakers $219.60 29 Dec
- at Los Angeles Lakers $145.20 18 Feb
- at Philadelphia 76ers $136.80 23 Dec
What this data shows
A modest home premium
Home games run about 35% below road games: $49 against $76.
The spread across the schedule
The most expensive date, at New York Knicks at $331, costs 16.2 times the cheapest, vs Oklahoma City Thunder (NBA Preseason) at $20. A single starting price for the season would describe neither.
Where the inventory sits
The deepest market on the schedule is at Denver Nuggets (NBA Cup) with 5,799 listings at $38, and the thinnest is at Minnesota Timberwolves with 250 at $88. Supply and price usually move against each other, and the thin dates are the ones worth buying early.
Methodology
What the numbers are. Each get-in price is the lowest price our catalog reports for that game at the moment shown. These are asking prices, not transaction prices: we publish what sellers are asking, and we do not know what any ticket ultimately sold for. Parking passes, tailgate parties and shuttle listings are excluded, because they carry their own low prices and would otherwise drag the floor well below any actual seat.
How fees are handled. The seller price column is the listing price before fees. The all-in column adds a 20% booking fee, measured directly from 8,347 live listings across 6 games on 7 September 2026, where it held on 100.0% of them. Neither column includes tax, which is added at checkout, or the delivery charge that a small number of listings carry; in the same sample the delivery charge was $0.00 on 99.6% of listings. We re-measure rather than assume, because this rate has changed without notice before.
Why the seat map sometimes shows less. Open an event page and the seat map may list a seat below the figure published here. Measured across 6 games, its cheapest listing ran a median -13.4% against the catalog figure. The reason is what those cheaper listings are: sampling 175 of them on 31 August 2026 found 98% were speculative, meaning the seller does not hold the tickets yet and quotes a future delivery date. The catalog figure therefore tracks inventory a seller actually has in hand, which is the more conservative number and the one we would rather publish. The live seat map on each event page is authoritative at the moment of purchase.
How often it updates. Prices are re-read from live inventory every hour, and this page follows within about ten minutes. The stamp at the top is the time the data was read, not the time the page was served.
Citation. These figures are free to cite with attribution to StubOrder and the reading date. The complete table is available as a CSV download. Our full data methodology and editorial policy are published, and journalists can request a custom cut for an upcoming game or event.
Buying. StubOrder is an independent resale marketplace, so prices are set by sellers and can be above or below face value. To buy, see every Houston Rockets game with live seat maps.
Frequently asked questions
Where does this Houston Rockets ticket price data come from?
From StubOrder's own marketplace inventory. Every figure is the lowest price our catalog reports for that game at the moment it was read, taken from the same catalog that powers the site's event pages. Nothing is modelled, estimated or sourced from another marketplace.
Do these prices include fees?
Both figures are shown. The starting price is the seller's price before fees, and the all-in column adds the 20% booking fee measured across 8,347 live listings on 7 September 2026. Neither figure includes tax, which is added at checkout, or the delivery charge that a small number of listings carry.
Can journalists cite these numbers?
Yes, freely, with attribution to StubOrder and the date the data was read. The full table is available as a CSV download, and the methodology is published in full. For a custom cut of the data for an upcoming game or event, use the contact form.
How often is this page updated?
Prices are re-read from live inventory every hour and the page follows within about ten minutes. The reading time is stamped at the top of the page, so you always know exactly how old the figures are.
