Chicago Bulls Ticket Prices
Live ticket-market data for all 84 Chicago Bulls games, read from StubOrder's own marketplace inventory. Free to cite with attribution.
- Lowest get-in
- $18at Denver Nuggets (NBA Preseason), 11 Oct
- Highest get-in
- $266at New York Knicks, 4 Nov
- Median get-in
- $65Across 83 games
- Home average
- $9043 games
- Road average
- $5340 games
- Home premium
- +69%Home vs road
- Listings available
- 102,905Across all games
Read from live inventory . Figures include the 20% booking fee. Tax, and a delivery charge on a small number of listings, are added at checkout. Download the full table as CSV.
Get-in price by game
Every Chicago Bulls game, in date order. The get-in price is the lowest price our catalog reports for that game at the time shown above, so it moves as inventory sells and relists.
| Date | Game | Venue | Seller price | +20% fee | All-in | Listings |
|---|---|---|---|---|---|---|
| 7 Oct 2026 | vs Phoenix Suns (NBA Preseason) Home | United Center, Chicago | $31.00 | $6.20 | $37.20 | 703 |
| 9 Oct 2026 | vs Memphis Grizzlies (NBA Preseason) Home | United Center, Chicago | $48.00 | $9.60 | $57.60 | 599 |
| 11 Oct 2026 | at Denver Nuggets (NBA Preseason) | Ball Arena, Denver | $15.00 | $3.00 | $18.00 | 1,608 |
| 14 Oct 2026 | at Milwaukee Bucks (NBA Preseason) | Fiserv Forum, Milwaukee | $19.00 | $3.80 | $22.80 | 4,266 |
| 16 Oct 2026 | vs Minnesota Timberwolves (NBA Preseason) Home | United Center, Chicago | $40.00 | $8.00 | $48.00 | 664 |
| 23 Oct 2026 | at Milwaukee Bucks | Fiserv Forum, Milwaukee | $37.00 | $7.40 | $44.40 | 3,358 |
| 24 Oct 2026 | vs Washington Wizards Home | United Center, Chicago | $83.00 | $16.60 | $99.60 | 825 |
| 26 Oct 2026 | at Boston Celtics | TD Garden, Boston | $61.00 | $12.20 | $73.20 | 2,347 |
| 28 Oct 2026 | vs New York Knicks Home | United Center, Chicago | $116.00 | $23.20 | $139.20 | 916 |
| 30 Oct 2026 | at Boston Celtics (NBA Cup) | TD Garden, Boston | $95.00 | $19.00 | $114.00 | 2,120 |
| 2 Nov 2026 | at Philadelphia 76ers | Xfinity Mobile Arena, Philadelphia | $64.00 | $12.80 | $76.80 | 1,352 |
| 4 Nov 2026 | at New York Knicks | Madison Square Garden, New York | $222.00 | $44.40 | $266.40 | 863 |
| 8 Nov 2026 | vs Philadelphia 76ers Home | United Center, Chicago | $178.00 | $35.60 | $213.60 | 706 |
| 11 Nov 2026 | vs San Antonio Spurs Home | United Center, Chicago | $106.00 | $21.20 | $127.20 | 897 |
| 13 Nov 2026 | vs Atlanta Hawks (NBA Cup) Home | United Center, Chicago | $56.00 | $11.20 | $67.20 | 833 |
| 14 Nov 2026 | at Minnesota Timberwolves | Target Center, Minneapolis | $95.00 | $19.00 | $114.00 | 269 |
| 16 Nov 2026 | at Cleveland Cavaliers | Rocket Arena, Cleveland | $19.00 | $3.80 | $22.80 | 2,454 |
| 18 Nov 2026 | at Brooklyn Nets | Barclays Center, Brooklyn | $23.00 | $4.60 | $27.60 | 3,792 |
| 20 Nov 2026 | vs Washington Wizards (NBA Cup) Home | United Center, Chicago | $60.00 | $12.00 | $72.00 | 769 |
| 22 Nov 2026 | vs Denver Nuggets Home | United Center, Chicago | $78.00 | $15.60 | $93.60 | 827 |
| 23 Nov 2026 | vs Cleveland Cavaliers Home | United Center, Chicago | $55.00 | $11.00 | $66.00 | 834 |
| 25 Nov 2026 | at Charlotte Hornets (NBA Cup) | Spectrum Center, Charlotte | $21.00 | $4.20 | $25.20 | 1,771 |
| 28 Nov 2026 | vs Indiana Pacers Home | United Center, Chicago | $87.00 | $17.40 | $104.40 | 812 |
| 1 Dec 2026 | vs New York Knicks Home | United Center, Chicago | $113.00 | $22.60 | $135.60 | 869 |
| 3 Dec 2026 | vs Cleveland Cavaliers Home | United Center, Chicago | $57.00 | $11.40 | $68.40 | 881 |
| 7 Dec 2026 | vs TBD (If Necessary) Home | United Center, Chicago | No listings | |||
| 13 Dec 2026 | vs Houston Rockets Home | United Center, Chicago | $73.00 | $14.60 | $87.60 | 706 |
| 14 Dec 2026 | vs Miami Heat Home | United Center, Chicago | $70.00 | $14.00 | $84.00 | 746 |
| 16 Dec 2026 | vs Utah Jazz Home | United Center, Chicago | $42.00 | $8.40 | $50.40 | 799 |
| 18 Dec 2026 | at San Antonio Spurs | Frost Bank Center, San Antonio | $54.00 | $10.80 | $64.80 | 1,960 |
| 19 Dec 2026 | at Dallas Mavericks | American Airlines Center, Dallas | $60.00 | $12.00 | $72.00 | 652 |
| 21 Dec 2026 | at Miami Heat | Kaseya Center, Miami | $39.00 | $7.80 | $46.80 | 1,744 |
| 23 Dec 2026 | at Miami Heat | Kaseya Center, Miami | $65.00 | $13.00 | $78.00 | 1,580 |
| 26 Dec 2026 | vs Detroit Pistons Home | United Center, Chicago | $114.00 | $22.80 | $136.80 | 720 |
| 29 Dec 2026 | at Atlanta Hawks | State Farm Arena - GA, Atlanta | $52.00 | $10.40 | $62.40 | 2,282 |
| 30 Dec 2026 | vs Boston Celtics Home | United Center, Chicago | $126.00 | $25.20 | $151.20 | 797 |
| 2 Jan 2027 | vs Los Angeles Lakers Home | United Center, Chicago | $170.00 | $34.00 | $204.00 | 791 |
| 4 Jan 2027 | at Indiana Pacers | Gainbridge Fieldhouse, Indianapolis | $20.00 | $4.00 | $24.00 | 708 |
| 5 Jan 2027 | vs Milwaukee Bucks Home | United Center, Chicago | $45.00 | $9.00 | $54.00 | 642 |
| 7 Jan 2027 | at Sacramento Kings | Golden 1 Center, Sacramento | $37.00 | $7.40 | $44.40 | 2,320 |
| 9 Jan 2027 | at Golden State Warriors | Chase Center, San Francisco | $67.00 | $13.40 | $80.40 | 1,506 |
| 10 Jan 2027 | at Phoenix Suns | Mortgage Matchup Center, Phoenix | $27.00 | $5.40 | $32.40 | 1,610 |
| 12 Jan 2027 | at Utah Jazz | Delta Center, Salt Lake City | $17.00 | $3.40 | $20.40 | 1,047 |
| 14 Jan 2027 | vs Minnesota Timberwolves Home | United Center, Chicago | $69.00 | $13.80 | $82.80 | 623 |
| 17 Jan 2027 | vs Toronto Raptors Home | United Center, Chicago | $58.00 | $11.60 | $69.60 | 536 |
| 20 Jan 2027 | at Brooklyn Nets | Barclays Center, Brooklyn | $29.00 | $5.80 | $34.80 | 3,801 |
| 23 Jan 2027 | vs Philadelphia 76ers Home | United Center, Chicago | $188.00 | $37.60 | $225.60 | 623 |
| 25 Jan 2027 | vs Dallas Mavericks Home | United Center, Chicago | $66.00 | $13.20 | $79.20 | 569 |
| 26 Jan 2027 | at Indiana Pacers | Gainbridge Fieldhouse, Indianapolis | $26.00 | $5.20 | $31.20 | 766 |
| 28 Jan 2027 | at Orlando Magic | Kia Center, Orlando | $24.00 | $4.80 | $28.80 | 3,732 |
| 31 Jan 2027 | at Oklahoma City Thunder | Paycom Center, Oklahoma City | $47.00 | $9.40 | $56.40 | 464 |
| 2 Feb 2027 | at Detroit Pistons | Little Caesars Arena, Detroit | $37.00 | $7.40 | $44.40 | 1,336 |
| 4 Feb 2027 | vs Oklahoma City Thunder Home | United Center, Chicago | $69.00 | $13.80 | $82.80 | 562 |
| 6 Feb 2027 | vs New Orleans Pelicans Home | United Center, Chicago | $63.00 | $12.60 | $75.60 | 539 |
| 8 Feb 2027 | at Washington Wizards | Capital One Arena, Washington | $21.00 | $4.20 | $25.20 | 2,263 |
| 9 Feb 2027 | vs Golden State Warriors Home | United Center, Chicago | $118.00 | $23.60 | $141.60 | 648 |
| 11 Feb 2027 | at Denver Nuggets | Ball Arena, Denver | $29.00 | $5.80 | $34.80 | 4,126 |
| 14 Feb 2027 | at Portland Trail Blazers | Moda Center at the Rose Quarter, Portland | $24.00 | $4.80 | $28.80 | 2,131 |
| 16 Feb 2027 | at Los Angeles Lakers | Crypto.com Arena, Los Angeles | $89.00 | $17.80 | $106.80 | 1,500 |
| 17 Feb 2027 | at Los Angeles Clippers | Intuit Dome, Inglewood | $25.00 | $5.00 | $30.00 | 2,653 |
| 25 Feb 2027 | vs Atlanta Hawks Home | United Center, Chicago | $43.00 | $8.60 | $51.60 | 599 |
| 27 Feb 2027 | vs Brooklyn Nets Home | United Center, Chicago | $63.00 | $12.60 | $75.60 | 566 |
| 1 Mar 2027 | at Detroit Pistons | Little Caesars Arena, Detroit | $37.00 | $7.40 | $44.40 | 1,231 |
| 3 Mar 2027 | at Atlanta Hawks | State Farm Arena - GA, Atlanta | $31.00 | $6.20 | $37.20 | 1,636 |
| 6 Mar 2027 | vs Charlotte Hornets Home | United Center, Chicago | $66.00 | $13.20 | $79.20 | 263 |
| 7 Mar 2027 | vs Portland Trail Blazers Home | United Center, Chicago | $60.00 | $12.00 | $72.00 | 271 |
| 9 Mar 2027 | vs Boston Celtics Home | United Center, Chicago | $85.00 | $17.00 | $102.00 | 264 |
| 11 Mar 2027 | vs Phoenix Suns Home | United Center, Chicago | $45.00 | $9.00 | $54.00 | 339 |
| 13 Mar 2027 | vs Memphis Grizzlies Home | United Center, Chicago | $66.00 | $13.20 | $79.20 | 257 |
| 15 Mar 2027 | vs Orlando Magic Home | United Center, Chicago | $47.00 | $9.40 | $56.40 | 264 |
| 17 Mar 2027 | at Philadelphia 76ers | Xfinity Mobile Arena, Philadelphia | $79.00 | $15.80 | $94.80 | 1,445 |
| 20 Mar 2027 | at Cleveland Cavaliers | Rocket Arena, Cleveland | $39.00 | $7.80 | $46.80 | 1,439 |
| 22 Mar 2027 | vs Sacramento Kings Home | United Center, Chicago | $42.00 | $8.40 | $50.40 | 257 |
| 24 Mar 2027 | vs Orlando Magic Home | United Center, Chicago | $47.00 | $9.40 | $56.40 | 332 |
| 25 Mar 2027 | at Memphis Grizzlies | FedExForum, Memphis | $15.00 | $3.00 | $18.00 | 1,375 |
| 27 Mar 2027 | vs Los Angeles Clippers Home | United Center, Chicago | $66.00 | $13.20 | $79.20 | 271 |
| 29 Mar 2027 | vs Indiana Pacers Home | United Center, Chicago | $50.00 | $10.00 | $60.00 | 243 |
| 31 Mar 2027 | at Washington Wizards | Capital One Arena, Washington | $17.00 | $3.40 | $20.40 | 2,175 |
| 2 Apr 2027 | vs Detroit Pistons Home | United Center, Chicago | $73.00 | $14.60 | $87.60 | 274 |
| 4 Apr 2027 | at Houston Rockets | Toyota Center - TX, Houston | $38.00 | $7.60 | $45.60 | 2,879 |
| 6 Apr 2027 | at Milwaukee Bucks | Fiserv Forum, Milwaukee | $41.00 | $8.20 | $49.20 | 2,365 |
| 7 Apr 2027 | vs Charlotte Hornets Home | United Center, Chicago | $42.00 | $8.40 | $50.40 | 325 |
| 9 Apr 2027 | vs Milwaukee Bucks Home | United Center, Chicago | $59.00 | $11.80 | $70.80 | 278 |
| 11 Apr 2027 | at New Orleans Pelicans | Smoothie King Center, New Orleans | $26.00 | $5.20 | $31.20 | 740 |
1 of 84 games carry no live listing right now and are excluded from every average on this page.
Cheapest and most expensive games
Cheapest Chicago Bulls games
- at Denver Nuggets (NBA Preseason) $18.00 11 Oct
- at Memphis Grizzlies $18.00 25 Mar
- at Utah Jazz $20.40 12 Jan
- at Washington Wizards $20.40 31 Mar
- at Milwaukee Bucks (NBA Preseason) $22.80 14 Oct
Most expensive Chicago Bulls games
- at New York Knicks $266.40 4 Nov
- vs Philadelphia 76ers $225.60 23 Jan, home
- vs Philadelphia 76ers $213.60 8 Nov, home
- vs Los Angeles Lakers $204.00 2 Jan, home
- vs Boston Celtics $151.20 30 Dec, home
What this data shows
Home games carry a premium
Getting into a home game costs about 69% more than getting into a road game: $90 against $53, across 43 home and 40 road dates.
The spread across the schedule
The most expensive date, at New York Knicks at $266, costs 14.8 times the cheapest, at Denver Nuggets (NBA Preseason) at $18. A single starting price for the season would describe neither.
Where the inventory sits
The deepest market on the schedule is at Milwaukee Bucks (NBA Preseason) with 4,266 listings at $23, and the thinnest is vs Indiana Pacers with 243 at $60. Supply and price usually move against each other, and the thin dates are the ones worth buying early.
Methodology
What the numbers are. Each get-in price is the lowest price our catalog reports for that game at the moment shown. These are asking prices, not transaction prices: we publish what sellers are asking, and we do not know what any ticket ultimately sold for. Parking passes, tailgate parties and shuttle listings are excluded, because they carry their own low prices and would otherwise drag the floor well below any actual seat.
How fees are handled. The seller price column is the listing price before fees. The all-in column adds a 20% booking fee, measured directly from 8,371 live listings across 6 games on 6 September 2026, where it held on 100.0% of them. Neither column includes tax, which is added at checkout, or the delivery charge that a small number of listings carry; in the same sample the delivery charge was $0.00 on 99.6% of listings. We re-measure rather than assume, because this rate has changed without notice before.
Why the seat map sometimes shows less. Open an event page and the seat map may list a seat below the figure published here. Measured across 6 games, its cheapest listing ran a median -13.4% against the catalog figure. The reason is what those cheaper listings are: sampling 175 of them on 31 August 2026 found 98% were speculative, meaning the seller does not hold the tickets yet and quotes a future delivery date. The catalog figure therefore tracks inventory a seller actually has in hand, which is the more conservative number and the one we would rather publish. The live seat map on each event page is authoritative at the moment of purchase.
How often it updates. Prices are re-read from live inventory every hour, and this page follows within about ten minutes. The stamp at the top is the time the data was read, not the time the page was served.
Citation. These figures are free to cite with attribution to StubOrder and the reading date. The complete table is available as a CSV download. Our full data methodology and editorial policy are published, and journalists can request a custom cut for an upcoming game or event.
Buying. StubOrder is an independent resale marketplace, so prices are set by sellers and can be above or below face value. To buy, see every Chicago Bulls game with live seat maps.
Frequently asked questions
Where does this Chicago Bulls ticket price data come from?
From StubOrder's own marketplace inventory. Every figure is the lowest price our catalog reports for that game at the moment it was read, taken from the same catalog that powers the site's event pages. Nothing is modelled, estimated or sourced from another marketplace.
Do these prices include fees?
Both figures are shown. The starting price is the seller's price before fees, and the all-in column adds the 20% booking fee measured across 8,371 live listings on 6 September 2026. Neither figure includes tax, which is added at checkout, or the delivery charge that a small number of listings carry.
Can journalists cite these numbers?
Yes, freely, with attribution to StubOrder and the date the data was read. The full table is available as a CSV download, and the methodology is published in full. For a custom cut of the data for an upcoming game or event, use the contact form.
How often is this page updated?
Prices are re-read from live inventory every hour and the page follows within about ten minutes. The reading time is stamped at the top of the page, so you always know exactly how old the figures are.
