
Airport guide
Flying into Birmingham-Shuttlesworth International (BHM)
Every venue below has BHM as the first airport we list for it, nearest first, with what is on and where to stay. Fares are searched live when you pick your dates.
Birmingham-Shuttlesworth International Airport (BHM) is a large airport 4.8 miles from downtown Birmingham in a straight line. It is the first airport we list for 44 venues with 651 upcoming events (as of Nov 9, 2026); the closest is Saturn - Birmingham at 2.9 miles.
Venues nearest BHM
| Venue | City | From BHM | Upcoming events | Also near | More |
|---|---|---|---|---|---|
| Saturn - Birmingham | Birmingham | 2.9 mi (4.7 km) | 11 | None | Hotels |
| Avondale Brewing Company | Birmingham | 2.9 mi (4.7 km) | 7 | None | Hotels |
| All Good Beverage Co. | Birmingham | 3.4 mi (5.4 km) | 8 | None | Hotels |
| Lakeview Marina Music Park | Birmingham | 3.7 mi (6.0 km) | 1 | None | Hotels |
| Coca-Cola Amphitheater at the BJCC | Birmingham | 3.9 mi (6.3 km) | 1 | None | Hotels |
| Concert Hall at the BJCC | Birmingham | 4.2 mi (6.8 km) | 68 | None | Hotels |
| Legacy Arena at The BJCC | Birmingham | 4.2 mi (6.8 km) | 17 | None | Hotels |
| North Exhibition Hall at the BJCC | Birmingham | 4.2 mi (6.8 km) | 6 | None | Hotels |
| Protective Stadium | Birmingham | 4.2 mi (6.8 km) | 5 | None | Hotels |
| Theatre at the BJCC | Birmingham | 4.4 mi (7.1 km) | 4 | None | Hotels |
| The Nick | Birmingham | 4.5 mi (7.2 km) | 25 | None | Hotels |
| Workplay Theatre | Birmingham | 4.5 mi (7.2 km) | 7 | None | Hotels |
| Workplay Soundstage | Birmingham | 4.5 mi (7.2 km) | 2 | None | Hotels |
| Main Stage At Virginia Samford Theatre | Birmingham | 4.5 mi (7.3 km) | 44 | None | Hotels |
| Iron City - Birmingham | Birmingham | 4.5 mi (7.3 km) | 26 | None | Hotels |
| IMAX Dome Theater at McWane Science Center | Birmingham | 4.5 mi (7.3 km) | 4 | None | Hotels |
| The Lyric Theatre - Birmingham | Birmingham | 4.7 mi (7.5 km) | 8 | None | Hotels |
| Carver Theatre for the Performing Arts | Birmingham | 4.8 mi (7.7 km) | 8 | None | Hotels |
| The Fennec | Birmingham | 4.9 mi (7.9 km) | 7 | None | Hotels |
| Regions Field | Birmingham | 5.1 mi (8.2 km) | 71 | None | Hotels |
| Alabama Theatre - Birmingham | Birmingham | 5.2 mi (8.3 km) | 19 | None | Hotels |
| UAB Bartow Arena | Birmingham | 5.3 mi (8.6 km) | 18 | None | Hotels |
| Jemison Concert Hall At Alys Robinson Stephens PAC | Birmingham | 5.7 mi (9.1 km) | 32 | None | Hotels |
| Pete Hanna Center | Birmingham | 7.5 mi (12.1 km) | 15 | None | Hotels |
| Burgess-Snow Field at AmFirst Stadium | Jacksonville | 60 mi (96.1 km) | 1 | None | Hotels |
And 19 more venues in Birmingham, Tuscaloosa, Oxford, Pelham, Jacksonville and Talladega.
Event weekends near BHM
Friday to Sunday, the events at venues BHM is the first airport for, counted Nov 9, 2026. Each link sets the search to fly in on the Friday and home on the Monday.
| Weekend | Events | Busiest venue | Flights |
|---|---|---|---|
| Nov 13–15 | 27 | Legacy Arena at The BJCC | Search this weekend |
| Nov 20–22 | 28 | Concert Hall at the BJCC | Search this weekend |
| Nov 27–29 | 12 | Main Showroom At StarDome Comedy Club | Search this weekend |
| Dec 4–6 | 26 | Main Showroom At StarDome Comedy Club | Search this weekend |
| Dec 11–13 | 23 | Main Showroom At StarDome Comedy Club | Search this weekend |
| Dec 18–20 | 25 | Concert Hall at the BJCC | Search this weekend |
| Dec 25–27 | 2 | Ice Arena At Pelham Civic Complex | Search this weekend |
| Jan 1–3 | 4 | UAB Bartow Arena | Search this weekend |
| Jan 8–10 | 5 | Ice Arena At Pelham Civic Complex | Search this weekend |
| Jan 15–17 | 13 | Main Showroom At StarDome Comedy Club | Search this weekend |
| Jan 22–24 | 12 | Legacy Arena at The BJCC | Search this weekend |
| Jan 29–31 | 13 | Main Showroom At StarDome Comedy Club | Search this weekend |
Next events near BHM
Alabama Crimson Tide vs. Oakland University Golden Grizzlies
Coleman Coliseum, Tuscaloosa, Alabama
From about $4.00View TicketsUAB Blazers vs. Florida A&M Rattlers
UAB Bartow Arena, Birmingham, Alabama
From about $9.00View TicketsBirmingham Bandstand Open Mic
The Nick, Birmingham, Alabama
Bitch Cabal Tour: Wednesday - Band & Mannequin Pussy
Iron City - Birmingham, Birmingham, Alabama
From about $90.00View TicketsNutcracker! Magical Christmas Ballet
Oxford Performing Arts Center, Oxford, Alabama
From about $24.00View TicketsHolywatr
Saturn - Birmingham, Birmingham, Alabama
Feng E
Avondale Brewing Company, Birmingham, Alabama
Alabama Crimson Tide Women's Volleyball vs. Auburn Tigers
Foster Auditorium, Tuscaloosa, Alabama
From about $17.00View TicketsJ Roddy Walston
Saturn - Birmingham, Birmingham, Alabama
From about $41.00View TicketsUndefeated
The Nick, Birmingham, Alabama
Search flights for:
When events near BHM happen
- 66% of the next 90 days’ events at these venues fall on a Friday, Saturday or Sunday.
- The day with the most events is Saturday.
- 202 of 307 events with a set start time begin at 7 pm or later, local time.
Cities BHM serves
| City | Events | From BHM | Plan |
|---|---|---|---|
| Birmingham | 490 | 4.8 mi | Flights · Hotels · Tickets |
| Tuscaloosa | 76 | 52 mi | Flights · Hotels · Tickets |
| Oxford | 40 | 53 mi | Hotels · Tickets |
| Jacksonville | 9 | 60 mi | Hotels · Tickets |
| Talladega | 5 | 40 mi | Hotels · Tickets |
| Leeds | 4 | 8.6 mi | Flights · Hotels · Tickets |
| Gadsden | 1 | 53 mi | Hotels · Tickets |
| Sylacauga | 1 | 43 mi | Hotels · Tickets |
Plan the rest of the trip

Frequently asked questions
Does this page show fares?
No. There are no standing prices for flights; a fare exists only for exact dates, airports and travellers. Use the search on this page and fares are searched live for your dates.
How far is BHM from downtown Birmingham?
Birmingham-Shuttlesworth International Airport (BHM) is 4.8 miles (7.8 km) from downtown Birmingham in a straight line. The drive is always longer than the straight line.
How many events are near BHM in the next 12 weeks?
We list 190 events on Friday-to-Sunday weekends in the next 12 weeks at venues BHM is the first airport for. The busiest is the weekend of Nov 20, with 28. Counted as of Nov 9, 2026.
Which venues are closest to BHM?
Of the venues BHM is the first airport we list for, the closest are Saturn - Birmingham (2.9 miles), Avondale Brewing Company (2.9 miles) and All Good Beverage Co. (3.4 miles), measured in a straight line from the airport.
How far is BHM from Regions Field?
Birmingham-Shuttlesworth International Airport (BHM) is 5.1 miles from Regions Field in a straight line.
